| Interfaces |
| Arc | A Creo Parametric curve with arc geometry.
|
| ArcDescriptor | A data object representing the geometry of an arc entity.
|
| Arrow | This class defines an arrow.
|
| ArrowDescriptor | A data object representing the geometry of an arrow entity.
|
| Axis | This class defines an axis.
|
| BSpline | A Creo Parametric curve with non-uniform rational B-spline geometry.
|
| BSplineDescriptor | A data object representing the geometry of a non-uniform rational B-spline curve.
|
| BSplinePoint | This class defines a B-spline point.
|
| Circle | This class defines a circle.
|
| CircleDescriptor | A data object representing the geometry of a circle.
|
| CompositeCurve | A Creo Parametric curve consisting of two or more curve elements joined to forma single curve.
|
| CompositeCurveDescriptor | A data object representing the geometry of a composite curve, consisting of two or more curve elements joined to forma single curve.
|
| Cone | A Creo Parametric surface with a conic shape.
|
| ConeDescriptor | A data object representing the geometry of a conic surface.
|
| Contour | This class describes a contour.
|
| CoonsPatch | A Creo Parametric surface used to blend surfaces together.
|
| CoonsPatchDescriptor | A data object representing the geometry of a surface used to blend surfaces together.
|
| CoordSystem | This class describes a coordinate system.
|
| CurvatureData | This class specifies the curvature data.
|
| Curve | This class defines a curve.
|
| CurveDescriptor | A data object representing the geometry of a curve, edge, or geometric entity.
|
| CurveXYZData | Stores the results of an edge evaluation
|
| Cylinder | A Creo Parametric surface with cylindrical geometry.
|
| CylinderDescriptor | A data object representing the geometry of a cylindrical surface.
|
| CylindricalSplineSurface | A Creo Parametric surface representing a spline surface created using cylindrical coordinates.
|
| CylindricalSplineSurfaceDescriptor | A data object representing a spline surface created using cylindrical coordinates.
|
| Edge | Describes an edge.
|
| EdgeEvalData | This class provides edge evaluation data.
|
| Ellipse | An elliptic Creo Parametric curve.
|
| EllipseDescriptor | A data object representing an elliptic curve or edge.
|
| FilletSurface | A Creo Parametric surface found where a round or fillet is placed on curved edge.
|
| FilletSurfaceDescriptor | A datas object representing the geometry of a surface found where a round or fillet is placed on curved edge.
|
| ForeignSurface | A Creo Parametric foreign surface (defined by Creo Parametric TOOLKIT).
|
| ForeignSurfaceDescriptor | A data object representing the characteristics of a foreign surface (defined by Creo Parametric TOOLKIT).
|
| GeomCurve | This class provides information for a geometry curve or edge.
|
| Line | This class defines a line or curve.
|
| LineDescriptor | A data object representing the geometry of a line.
|
| NURBSSurface | A Creo Parametric Non-Uniform Rational B-Spline surface.
|
| NURBSSurfaceDescriptor | A data object representing the geometry of a Non-Uniform Rational B-Spline surface.
|
| Plane | A Creo Parametric surface with a planar shape.
|
| PlaneDescriptor | A data object representing the geometry of a planar surface.
|
| Point | This class defines a point.
|
| PointDescriptor | A data object representing the geometry of a point.
|
| Polygon | This class defines a polygon.
|
| PolygonDescriptor | A data object representing the geometry of a polygon.
|
| Quilt | This class defines a quilt.
|
| RevolvedSurface | A Creo Parametric surface created by revolving a curve about an axis.
|
| RevolvedSurfaceDescriptor | A data object representing the geometry of the surface created by revolving a curve about an axis.
|
| RuledSurface | A Creo Parametric surface created by linearly interpolating between corresponding points of two curves.
|
| RuledSurfaceDescriptor | A data object representing surface geometry created by linearly interpolating between corresponding points of two curves.
|
| SphericalSplineSurface | A Creo Parametric surface representing a spline surface created using spherical coordinates.
|
| SphericalSplineSurfaceDescriptor | A data object representing a spline surface created using spherical coordinates.
|
| Spline | A Creo Parametric curve or edge representing the geometry of a curve that consists of a nonuniform bicubic spline.
|
| Spline2DerSurface |
A Creo Parametric spline surface with 2 derivatives.
|
| SplineDescriptor | A data object representing the geometry of a curve that consists of a nonuniform bicubic spline.
|
| SplinePoint | This class defines a spline point.
|
| SplineSurface | A Creo Parametric surface that consists of a nonuniform bicubic spline surface passing through a grid with tangent vectors at each point.
|
| SplineSurfaceDescriptor | A data object representing the geometry of a surface that consists of a nonuniform bicubic spline surface passing through a grid with tangent vectors at each point.
|
| SplineSurfacePoint | Represents a single point on a spline surface
|
| Surface | This class defines a surface.
|
| SurfaceDescriptor | A data object representing the geometry of a Creo Parametric surface.
|
| SurfaceExtents | Describes the boundary points which determine the limits of the surface.
|
| SurfXYZData | Stores the results of a surface evaluation.
|
| TabulatedCylinder | A Creo Parametric surface defined by projecting a curve linearly through space.
|
| TabulatedCylinderDescriptor | A data object representing the geometry of a surface defined by projecting a curve linearly through space.
|
| Text | This class defines the text information.
|
| TextDescriptor | A data object representing a text entity.
|
| Torus | A Creo Parametric surface with a toroidal shape.
|
| TorusDescriptor | A data object representing the geometry of a surface with a toroidal shape.
|
| TransformedSurface | A Creo Parametric surface with a defined origin and unit vectors.
|
| TransformedSurfaceDescriptor | A data object representing a the geometry of a surface with a defined origin and unit vectors.
|
| Classes |
| BSplinePoints | This data type is used to specify an array of B-spline points.
|
| Contours | This data type is used to describe an array of contours.
|
| ContourTraversal | This enumerated type lists the possible values for traversing the
contour.
|
| CoonsCornerPoints | A class representing the corner points of a Coons patch.
|
| CoonsUVDerivatives | A class representing the corner UV mixed derivatives of a Coons patch.
|
| CurveDescriptors | An expandable array of curve geometry data objects.
|
| Curves | This data type is used to specify an array of curves.
|
| CurveType | This enumerated type represents the curve type.
|
| Edges | This data type is used to specify an array of edges.
|
| pfcGeometry | Contains global CIP definitions for module "pfcGeometry"
|
| SplinePoints | This data type is used to specify an array of spline points.
|
| SplineSurfacePoints | An expandable array of points for a spline surface.
|
| SurfaceDescriptors | An expandable array of surface descriptor objects.
|
| SurfaceOrientation | This enumerated type describes the orientation of a surface.
|
| Surfaces | This data type is used to describe an array of surfaces.
|
| SurfaceType | This enumerated type describes the different Creo Parametric surface types.
|