| Library | Package | Frames | Expand | Java Toolkit |
| Interfaces | |
|---|---|
| AngleDimensionSense | SUCCESSOR(S): AngularDimSense This interface is a dimension sense type referring to the angle between two straight entities. |
| Dimension2D | SUCCESSOR(S): Dimension This interface represents a dimension or reference dimension in a drawing. |
| DimensionAngleOptions | SUCCESSOR(S): AngularDimOptions This interface contains the flags used by a AngleDimensionSense object. |
| DimensionSense | SUCCESSOR(S): DimSense This interface is the parent for interfaces used for dimensions to attach to entities in a drawing. |
| DrawingDimCreateInstructions | This interface is used for creating a drawing dimension. |
| EmptyDimensionSense | SUCCESSOR(S): EmptyDimSense This interface is a dimension sense type with no specific information. |
| LinAOCTangentDimensionSense | SUCCESSOR(S): LineAOCTangentDimSense This interface is a dimension sense type referring to a dimension using the perpendicular distance between a line and a tangent to an arc or a circle which is parallel to the line. |
| PointDimensionSense | SUCCESSOR(S): PointDimSense This interface is a dimension sense type referring to point on an entity. |
| PointToAngleDimensionSense | SUCCESSOR(S): PointToAngleDimSense This interface is a dimension sense type referring to the angle between a line entity and the tangent to a curved entity at one of its ends. |
| SplinePointDimensionSense | SUCCESSOR(S): SplinePointDimSense This interface is a dimension sense type referring to a spline point on an entity. |
| TangentIndexDimensionSense | SUCCESSOR(S): TangentIndexDimSense This interface is a dimension sense type referring to an attachment to a tangent of the entity, which is an arc or circle. |
| Classes | |
|---|---|
| Dimension2Ds | |
| DimensionLinAOCTangentType | This enumerated type contains the types of references used by a LinAOCTangentDimensionSense object. |
| DimensionPointType | This enumerated type contains the types of point references used by a PointDimensionSense object. |
| DimensionSenses | This interface contains a sequence of dimension sense objects. |
| DimensionSenseType | This enumerated type contains the options used for dimensions to attach to entities in a drawing. |
| OrientationHint | This enumerated type contains the possible types indicating the orientation of the dimension in cases where this cannot be deduced from the attachments themselves. |
| pfcDimension2D | Contains global CIP definitions for module "pfcDimension2D" |